Conference Programme (PDF)
Date: Thursday 25th October, 2018
Venue: Ministry of Environment of the Republic of Lithuania,
Jakšto 4/9, Vilnius, 506 hall
8:00-9:00 | Registration | ||
9:00-9:30 | Opening ceremony, Session I
Chair of the session Prof. Rimantas Ramanauskas |
||
· Welcome by Prof. Aivaras Kareiva. | |||
· Welcome by the Minister of the Environment of the Republic of Lithuania. | |||
· Welcome by Vice-Rector of Vilnius University Prof. Rimantas Jankauskas | |||
9:30-10:20 | Prof. Dr. Andrew R. Barron
Keynote lecture |
Ser Cymru Chair of Low Carbon Energy and Environment, Director of ESRI, Swansea University, United Kingdom | Flexible Approaches to Water Treatment and Metal Remediation: From a Village to the Oil Patch |
10:20-10:55 | Dr. Kiriaki Chrissopoulou
Invited speaker |
Foundation for Research and Technology-Hellas, Institute of Electronic Structure and Laser, Heraklion Crete, Greece | Structure and Dynamics of Bio-based Polyesters in the Bulk and Under Confinement |
10:55-11:15 | Coffee break | ||
Session II,
Chair of the session Prof. Ivo Leito |
|||
11:15-11:45 | Galina Garnaga-Budre Invited speaker | Director of Environmental Research Department, Lithuania | The Chemical Status of the Baltic Sea in Lithuania: Current Status and Trends |
11:45-12:15 | Saulius Janulevicius
Invited speaker |
Limited liability company “Grota”, Lithuania | Some Peculiarities of in-situ Soil and Groundwater Remediation in Lithuania |
12:15-12:35 | Prof. Dr. Henrikas Cesiulis
Oral presentation |
Vilnius University, Lithuania | Leaching of Cu, Pb, Sn from e-waste and Electrowinning in the Eco-friendly Solutions |
12:35-14:00 | Lunch | ||
Session III,
Chair of the session Prof. Arturs Vīksna |
|||
14:00-14:35 | Prof. Dr. Przemyslaw Niedzielski
Invited speaker |
Department of Analytical Chemistry, Faculty of Chemistry, Adam Mickiewicz University, Poznań, Poland | The Studies of Speciation in Environmental Samples Using Hyphenated Techniques with Atomic Spectrometry Detection |
14:35-15:00 | Dr. Agnese Osite
Oral presentation |
University of Latvia, Latvia | Analysis of Particulate Matter Originated During Burning of Scented Candles |
15:00-15:20 | Siiri Saaver
Oral presentation |
Estonian Environmental Research Centre, Estonia | Analysis and Validation of Perfluorinated Compounds in Water, Sediment and Fish with LC-ESI-MS/MS |
15:20-15:40 | Coffee break | ||
15:40-17:30 | Excursion to Vilnius University Library (Optional). | ||
15:40-17:30 | Excursion to Vilnius University Life Sciences Center (Optional). |
Date: Friday 26th October, 2018
Venue: Ministry of Environment of the Republic of Lithuania, Jakšto 4/9, Vilnius, 506 hall
8:00-9:00 | Registration | ||
Session IV,
Chair of the session Prof. Andrew R. Barron |
|||
9:00-9:35 | Prof. Habil. Dr. Ewa Bulska
Invited speaker |
Faculty of Chemistry,
University of Warsaw, Poland |
Very Precise Determination of Stable Isotopes of Ca, Mg and Sr by MC-ICPMS for Environmental Purposes |
9:35-10:10 | Dr. Aleksey Etin
Invited speaker |
Limited liability company “Veika”, Lithuania | A Story of an Eco-revolution in a Niche Industry |
10:10-10:45 | Dr. Maarja Opik
Invited speaker |
Department of Botany, Institute of Ecology and Earth Sciences, University of Tartu, Estonia | Why Should We Care of Soil Microbiota – the Case of Arbuscular Mycorrhizal Fungi |
10:45-11:20 | Coffee break | ||
Session V,
Chair of the session Prof. Przemyslaw Niedzielski |
|||
11:20-11:50 | Erika Mamaitiene
Invited speaker |
Environmental Protection Agency, Lithuania | Determination of Pharmaceutical Substances and Neonikotinoid Insecticides (EU-wide List of Substances to be Monitored in Accordance with Article 8b of Directive 2008/105 / EC) by Liquid Chromatography-Mass Spectrometry |
11:50-12:15 | Prof. Dr. Ivo Leito
Oral presentation |
University of Tartu, Institute of Chemistry, Tartu, Estonia | Analytical Chemistry Education Activities at University of Tartu |
12:15-12:35 | Dr. Inna Melnyk
Oral presentation |
Institute of Geotechnics of SAS, Kosice, Slovak Republic and Chuiko Institute of Surface Chemistry of NAS of Ukraine, Kyiv, Ukraine | Surface and Porosity Engineering of Aminosilica Nanoparticles for Different Applications |
12:30-14:00 | Lunch | ||
Session VI,
Chair of the session Dr. Maarja Opik |
|||
14:00-14:30 | Dr. Anatoli Popov
Invited speaker |
Institute of Solid State Physics, University of Latvia, Riga, Latvia | Physics of Photostimulable Storage Phosphors – Progress Overview of Image Plate Development and Their Application in Physics, Biology and Life Sciences |
14:30-14:50 | Dr. Vilius Poskus
Oral presentation |
Vilnius University, Lithuania | Trans Fatty Acids Separation by Silver Nanoparticles Modified Monolitic Silica Column |
14:50-15:10 | Dr. Ingars Reinholds
Oral presentation |
Institute of Food Safety, Animal Health and Environment “BIOR”, Riga, Latvia | Mycotoxin Contamination in Herbal Teas from Latvia, Safety Assessment of Their Beverages |
15:10-15:30 | Dr. Tadas Matijosius
Oral presentation |
Center for Physical Sciences and Technology, Vilnius, Lithuania | Tribological Destruction of Anodized Al Waste of Different Alloys in Environment |
15:30-15:50 | Coffee break | ||
16:00-18:00 | Poster presentations
Chair of the session Dr. Lina Mikoliunaite |
||
19:00-22:00 | Conference dinner |
During the Gala Dinner the men’s choir Avanti Vilnius will give concert. Young, charming and ambitious male vocal ensemble “Avanti Vilnius” (leader Ausra Liutkute) sing songs from Lithuanian and foreign authors
Date: Saturday 27th October, 2018
Venue: Ministry of Environment of the Republic of Lithuania, Jakšto 4/9, Vilnius, 506 hall
8:00-9:00 | Registration | ||
Session VII,
Chair of the session Dr. Kiriaki Chrissopoulou |
|||
9:00-9:35 | Dr. Vijayalakshmi Velusami
Invited speaker |
School of Engineering, Manchester Metropolitan University, United Kingdom | Application Carbon Nanomaterials and Carbohydrate Polymer Composites for Sensing Environmental Toxins |
9:35-10:10 | Assoc. Prof. Dr. Ausra Valiuniene
Invited speaker |
Institute of Chemistry,
Vilnius University, Lithuania |
Electrochemical Oxidation – Environmentally Friendly Way to Utilize Cyanide Solutions |
10:10-10:45 | Dr. Natalia Tsyntsaru Invited speaker | Institute of Applied Physics,
Chisinau, Moldova |
Electrodeposited Catalysts Based on W-Rich Alloys for Sustainable Hydrogen Production |
10:45-11:00 | Award of the best posters. Closing of the conference |
POSTER SESSION
Friday 26th October 16:00 – 18:00 |
||
P 01 | A. Abola, Z. Gavare, E. Bogans, M. Strazds | DETERMINATION OF TOTAL MERCURY CONCENTRATION IN EGGSHELLS OF BLACK STORKS |
P 02 | L. Alinauskas, Z. Stankeviciute, A. Zarkov, G. Balciunas, A. Kareiva, E. Garskaite | SYNTHESIS AND CHARACTERIZATION OF POTASSIUM-DOPED BIOACTIVE GLASS |
P 03 | B. Al-Saqarat, A. E. Al-Rawajfeh, B. Udvardi, M. R. Al-Rbaihat, E. AlShamaileh | A NOVEL KAOLINITE-NPK MIXTURE AS AN ENVIRONMENTALLY FRIENDLY SLOW-RELEASE FERTILIZER |
P 04 | V. Osipovaite, I. Ancutiene
|
COMPOSITIONAL AND MORPHOLOGICAL CHARACTERIZATION OF COPPER SELENIDES FILMS ON GLASS |
P 05 | S. Zukauskas, D. Palinauskas, A. Ramanavicius, G. Bagdziunas | THE CARBAZOLE AND TRIPHENYLAMINE MOIETIES-BASED SEMICONDUCTORS FOR GLUCOSE BIOSENSORS |
P 06 | I. Barauskiene, E. Valatka | ELECTROCATALYTIC AND PSEUDOCAPACITIVE PROPERTIES OF LAYERED NICKEL–COBALT OXIDE COATINGS ON STAINLESS STEEL |
P 07 | Dankova, Z., Bekenyiova, A., Bujnakova, Z., Mitroova, Z., Gesperova, D., Styriakova, I., Styriakova, D. and Briancin, J. | EXPERIMENTAL STUDY OF AS(V) ADSORPTION ONTO DIFFERENT ADSORBENTS |
P 08 | B. Brasiunas, A. Popov, A. Ramanaviciene | SYNTHESIS OF GOLD NANOPARTICLES USING REDUCING SUGARS |
P 09 | L. Busa, L. Kepa, A. Viksna, E. Bulska | USE OF LA-ICP-MS and IRMS data to distinguish between ORGANICALLY AND CONVENTIONALLY GROWN WHEAT |
P 10 | A. Ciuladiene, A. Luckute, A. Kareiva | INVESTIGATION OF RED BALLPOINT PEN INKS |
P 11 | O. Demchyna, B.Rachiy, A. Kostruba, L. Romanyuk,
V. Bahriychuk, R. Romanyuk, R. Musiy |
SOLAR AIR THERMAL COLLECTORS FOR APPLICATION IN THE FOOD INDUSTRY |
P 12 | V.V Sliesarenko., O.A Dudarko, I.V. Melnyk | FIXING OF Nd(III) IONS ON THE SURFACE OF MONO- AND BIFUNCTIONAL SILICA SBA-15 TYPE TO PROVIDE THEM LUMINESCENT PROPERTIES |
P 13 | I. Gabriunaite, A. Valiuniene | PHOSPHOLIPID BILAYER FORMATION ON FLUORINE DOPED TIN OXIDE |
P 14 | J. Gaidukevic, R. Trusovas, G. Niaura, I. Malisauskaite, J. Barkauskas | LASER-INDUCED REDUCTION OF GRAPHENE OXIDE-DYE NANOCOMPOSITES: THE EFFECT OF DYE MOLECULES ON GRAPHENE SHEETS QUALITY AND STRUCTURAL PROPERTIES |
P 15 | L. Glumbokaite, E. Dauksaite, A. Kausaite-Minkstimiene | DEVELOPMENT OF A NOVEL AMPEROMETRIC GLUCOSE BIOSENSOR BASED ON GLUCOSE OXIDASE FUNCTIONALIZED POLY(PYRROLE-2-CARBOXYLIC ACID) PARTICLES |
P 16 | D. Godina, K. Meile, A. Zhurinsh, R. Pomilovskis | STABILITY OF BIOMASS-BASED LEVOGLUCOSENONE IN AQUEOUS SOLUTIONS |
P 17 | R. Golubevas, A. Zarkov, L. Alinauskas, A. Kareiva, E. Garskaite | PREAPARATION OF POROUS GLASS-CERAMIC (GC) AND POLYMERIZED 1,6-HEXANDIOLDIACRYLATE (hddA) COMPOSITE USING FREE RADICAL COPOLYMER CROSSLINKING |
P 18 | V. Grebnevs, A. Viksna, O. Purmalis, K.A. Gross, L. Pluduma | DEVELOPMENT OF TXRF METHOD FOR DETERMINATION OF CALCIUM AND PHOSPHORUS RATIO IN HYDROXYAPATITES |
P 19 | D. Grendaite, E. Stonevicius, J. Karosiene, K. Savadova, J. Kasperoviciene | CHLOROPHYLL-A CONCENTRATION RETRIEVAL FROM SENTINEL-2 DATA IN LAKES IN LITHUANIA |
P 20 | G. Inkrataite, J. Aglinskaite, P. Vitta, R. Skaudzius | PREPARATION AND ANALYSES OF CERIUM DOPED YTTRIUM ALUMINIUM GARNET, BORON NITRIDE AND POLYMER COMPOSITES |
P 21 | R. Ivanauskas, A. Kunciute | ENVIRONMENT FRIENDLY SORPTION-DIFFUSION METHOD FOR TIN SELENIDE LAYERS FORMATION |
P 22 | V. Uleviciene, R. Ivanauskas, L. Samardokas | PECULIARITIES OF THE GALLIUM SELENIDE LAYERS FORMATION ON THE POLYAMIDE FILM SURFACE |
P 23 | K. Jancaitiene, R. Slinksiene | GRANULATION OF POTASSIUM DIHYDROGEN PHOSPHATE |
P 24 | A. Jansons, A. Osite. | EVALUATION OF SOIL POLLUTION WITH HEAVY METALLIC ELEMENTS IN RAILWAY NEIGHBOURHOOD |
P 25 | V. Jonauske, Th. C. K. Yang, A. Kareiva | THE FORMATION OF CALCIUM HYDROXYAPATITE THIN FILMS ON stainless steel SUBSTRATE |
P 26 | D. Karloniene, D. Pupienis, S. Tautkus, A. Zarkov
|
ASSESSMENT OF HEAVY METALS CONTENT IN BEACH SEDIMENTS ALONG THE SOUTHEASTERN BALTIC SEA COAST (LITHUANIA) |
P 27 | M. Aksamit-Koperska, J. C. Torresa, E. Bulska | PRESERVING WOOLLEN ARTWORK FROM ENVIRONMENTAL IMPACT – PROTEOMIC EXAMINATION OF WOOL’S KERATIN DEGRADATION DEPENDING ON ARTIFICIAL AGEING ATMOSPHERE |
P 28 | B. Kozka, J. A. Drobniewska, M. Klimaszewska,J. Turlo, G. Nalecz-Jawecki, Giebultowicz | APPLICATION OF PLEUROTUS OSTREATUS IN DEGRADATION OF SELECTED ANTIDEPRESSANTS |
P 29 | V. Saceviciene, N. Dukstiene, V. Krylova, S. Zalenkiene | STABILITY OF PES/PVC ARCHITECTURAL TEXTILE UNDER ENVIROMENTAL EXPLOTATION |
P 30 | D. Kucharski, P. Drzewicz, K. Mianowicz, A. Skowronek, G. Nalecz-Jawecki, J Giebultowicz | DETERMINATION OF TRIBUTYLTIN IN SEDIMENTS OF SZCZECIN LAGOON |
P 31 | A. Ruchajus, G. Dabrilaite-Kudzmiene, A. Jaskunas, S. Kitrys | CO2 SORPTION BY HETEROGENEOUS SORBENTS BASED ON ACTIVATED CARBON |
P 32 | K. D. Labsvards, L. Busa, K. Meile, A. Viksna | DETECTION OF C4 PLANT SUGAR IN ADULTERED HONEY USING IRMS AND UHPLC CHROMATOGRAPHY |
P 33 | A. Laurikenas, F. Yalcin | ON THE SOLVOTHERMAL SYNTHESIS OF Me2(H2O)4(5SSA)3·DMF AND Me2(H2O)4(4NSA)2·DMF COORDINATION POLYMERS |
P 34 | V. Lazarenko, Z. Balcerbule, V. Rudovica | The variation of phosphorus, sulfur and nitrogen in lichens depending on localization area |
P 35 | K. Meile, D. Godina, A. Zhurinsh, R. Pomilovskis | CHALLENGES OF DETERMINING LEVOGLUCOSENONE BY UHPLC IN PYROLYSIS PRODUCTS |
P 36 | A. Minderyte, S. Butkute, M. Skruodiene, M. Petruleviciene, I. Savickaja, B. Sebeka, A. Selskis, J. Juodkazyte, R. Ramanauskas | SOL – GEL SYNTHESIS OF ELECTROCHEMICALLY ACTIVE
MOLYBDENUM OXIDE COATINGS |
P 37 | A. Moskina, A.I. Popov, V. Savchyn, C. Balasubramanian, O.I. Aksimentyeva, E. Elsts, L. Myasnikova, A. Barmina, N. Zhanturina, S. Sagimbaeva, D. Sergeyev, K.Shunkeyev | LUMINESCENCE CHARACTERIZATION OF AlN NANOTUBE/CsI SCINTILLATOR AND AlN NANOTUBE/POLYMER COMPOSITES FOR MEDICAL APPLICATION |
P 38 | A. Pakalniskis, L. Fadlyani, I. Grigoraviciute-Puroniene, A. Morkan, Z. Stankeviciute,
A. Zarkov, I. Morkan, R. Skaudzius, A. Kareiva |
ON THE SYNTHESIS AND CHARACTERIZATION OF BISMUTH FERRITE – BARIUM TITANATE SOLID SOLUTIONS |
P 39 | A. Pakalniskis, R. Skaudzius | INVESTIGATION ON AFFECT OF HYDROTERMAL SYNTHESIS CONDITIONS FOR EUROPIUM DOPED GADOLINIUM PHOSPHATE NANOPARTICLES SIZE AND MORPHOLOGY |
P 40 | R. Navikaite, R. Paleckiene
|
PREPARATION OF HUMIC SUBSTANCES AND THEIR APPLICATION FOR THE PRODUCTION OF FERTILIZERS |
P 41 | K. Paulauskaite, I. Mikalauskaite, A. Beganskiene | CHANGING PROPERTIES OF UPCONVERTING NaGdF4 NANOPARTICLES |
P 42 | A. I. Rekertaite, P. Virbickas, A. Valiuniene | FORMATION AND CHARACTERISATION OF MIXED METALS HEXACYANOFERRATES BASED AMPEROMETRIC GLUCOSE BIOSENSORS |
P 43 | J. Reklaitis, A. Nicolenco, K. Mazeika, R. Davidonis, K. Varsockaja, N. Tsyntsaru, H. Cesiulis | Magnetic properties of electrodeposited Fe Films as potential catalyst with increased efficiency |
P 44 | D. Riekstina, T. Krasta, A. Lescinskis | QUALITY CONTROL OF TRITIUM MEASUREMENTS IN ENVIRONMENTAL SAMPLES |
P 45 | T. Sabirovas, A. Valiuniene | ELETROCHEMICAL ANALYSIS OF ALUMINIUM SURFACE FOR HYBRID BILAYER FORMATION |
P 46 | I. Sendzikaite, V. Makareviciene
|
BIOTECHNOLOGICAL SYNTHESIS OF BIODIESEL FUEL BY INTERESTERIFICATION OF RAPSEED OIL WITH METHYL FORMATE |
P 47 | G. Burba, D. Sinkeviciute, N. Dukstiene | REMOVAL OF Pb2+, Ni2+, Zn2+ AND CrO42- FROM ELECTROPLATING WASTEWATER BY ELECTROCOAGULATION |
P 48 | L. Sinusaite, I. Grigoraviciute-Puroniene, A. Antuzevics, A. Kareiva, A. Zarkov | Effect of manganese doping on the low-temperature synthesis of tricalcium phosphate polymorphs |
P 49 | A. Eimontaite, R. Slinksiene | PECULIARITIES OF GRANULATION OF CHLORELLA VULGARIS ALGAE |
P 50 | E. Sprugis, G. Vaivars, J. Kleperis | DEVELOPMENT OF POLYMER MEMBRANES FOR CATALYTIC CO2 ABSORBTION |
P 51 | Z. Stankeviciute, J. Januskevicius, A. Kareiva
|
SOL-GEL SYNTHESIS OF NEODYMIUM SUBSTITUTED CALCIUM HYDROXYAPATITE |
P-52 | R. Stokiene, R. Ivanauskas, N. Petrsauskiene | Study The SUrfACE of COBALT SULFIDE Layers on Polyamide |
P-53 | I. Styriakova, D. Styriakova | BACTERIAL TOLERANCE TO TOXIC ELEMENTS AND METALS ADSORPTION/METALLOID EXTRACTION N SOIL AND SEDIMENT HETEROTROPHIC LEACHING SYSTEMS |
P-54 | H. Lees, K. Siilak, P. Joul, P. Saar-Reismaa, M. Vaher | NONAQUEOUS CAPILLARY ELECTROPHORESIS METHOD FOR THE DETERMINATION OF PERFLUORINATED COMPOUNDS |
P-55 | L. Valeikiene, R. Paitian, I. Grigoraviciute-Puroniene, A. Kareiva | SOL-GEL SYNTHESIS OF Mg(X)/Al (X = Ca, Sr, Ba, Ni, Cu, Zn) LAYERED DOUBLE HYDROXIDES |
P-56 | V. Valkovska, A. Osite, G. Niaura, A. Kareiva
|
TEMPERATURE INFLUENCE OF HYDROTHERMAL PROCESSING ON PEROXIDE CONTENT AND CRYSTALLINITY OF CALCIUM AND PARTIALLY SUBSTITUTED STRONTIUM HYDROXY-PEROXYAPATITES |
P-57 | E. Zubryte, A. Gefeniene, D. Kauspediene, S. Jankauskas, R. Ragauskas | TREATMENT OF ANODIZED ALUMINIUM DYEING WASTEWATER BY DRINKING WATER DEIRONING RESIDUALS |
1 Comment